2.0.14-dev
PHP
5.5.9-1ubuntu4.17
Status
404
Route
site/error
Log
12
1
Time
13 ms
Memory
3.083 MB
Asset Bundles
5
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
67f453371da4a: GET https://benpurr.com/, 2025-04-07 06:35:35 pm, 172.70.80.126
67f44afb81263: GET https://benpurr.com/.git/HEAD, 2025-04-07 06:00:27 pm, 108.162.241.154
67f449e4d8254: GET https://benpurr.com/home, 2025-04-07 05:55:48 pm, 172.69.130.182
67f447b3e0211: GET https://benpurr.com/wp-content/plugins/wpcargo/includes/2vLfyJeR0dVyPnGf006p5FtrZzH.php?1=var_dump, 2025-04-07 05:46:27 pm, 172.69.130.204
67f4455e61cda: GET http://benpurr.com/, 2025-04-07 05:36:30 pm, 108.162.241.27
67f43c4187cf9: GET https://benpurr.com/db.php, 2025-04-07 04:57:37 pm, 172.69.214.79
67f43bb4dba00: GET https://benpurr.com/autoload_classmap.php, 2025-04-07 04:55:16 pm, 172.69.130.125
67f43bb4a7e4b: GET https://benpurr.com/backup, 2025-04-07 04:55:16 pm, 172.70.80.8
67f43bb47d360: GET https://benpurr.com/old, 2025-04-07 04:55:16 pm, 172.69.214.233
67f43bb448c13: GET https://benpurr.com/site/captcha, 2025-04-07 04:55:16 pm, 172.70.80.8
67f3e88e2287e: HEAD
http://benpurr.com/home
at 2025-04-07 11:00:30 am by 172.69.214.62
Timeline - 13 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
3.08 MB
No results found.